
"the leader in independent equity
timing"
Level One Preview REAL SITE
MARKET INDICES
as of 01/10/2009 Pink
= caution
Tutorial on
Level 1 - Advisory Information
| TYPE | INDICES | SYMBOL | WATCH | BUY | HOLD | SELL |
|
BROAD |
NYSE Composite | .NYA | --- | 1-2 | X | --- |
| Wilshire 5000 | .WIL5 | --- | 1-2 | X | --- | |
| Russell 3000 | .RUA | --- | 1-2 | X | --- | |
| NASDAQ Comp | .IXIC | --- | 1-2 | X | --- | |
|
LARGE CAP |
S & P 500 | SPY | --- | 1-2 | X | --- |
| Russell 1000 | .RUI | --- | 1-2 | X | --- | |
| NASDAQ 100 | ,NDX | --- | 1-2 | X | --- | |
| S&P 100 | OEX. | --- | 1-2 | X | --- | |
|
SMALL & MIDCAP |
S & P 400 | .IDX | --- | 1-2 | X | --- |
| AMEX Composite | .XAX | --- | 1-2 | X | --- | |
| S & P 600SMALL | .SML | --- | 1-2 | X | --- | |
| Russell 2000 | .RUT | --- | 1-2 | X | --- | |
|
IBD/M.F. |
N/A | --- | 1-2 | X | --- | |
|
MICROCAP |
Russell Microcap | IWC | --- | 1-2 | X | --- |
|
EUROPE |
FIN Times | .FTSE | --- | 1-2 | X | --- |
| CAC 40 | .FCHI | --- | 1-2 | X | --- | |
| Deutsche Dax | .CDAX | --- | 1-2 | X | --- | |
|
ASIA |
NIKKEI 225 | .N225 | --- | 12-26 | X | --- |
| Hang Seng | .HSI | --- | 1-2 | X | --- | |
| Taiwan | .TIWI | --- | 1-2 | X | ---- | |
| Shanghai | .SSEA | --- | 1-6 | X | --- | |
|
INTERNATIONAL |
Internet | .IIX | --- | 1-2 | X | --- |
| Gold | .XAU | X | --- | --- | 12-26 | |
| Oil | XOI | --- | 1-2 | X | --- | |